2405- 37° Fireann JIC X Innealan Pìoba NPTF Boireann
Pàirt Àir. | Tube OD | 1 JIC fireann | 2 NPTF boireann | C Heics | L Fad | Brùthadh Obrachaidh | ||||
2405-02-02 2405-03-02 | 1/8 3/16 | 5/16 – 24 3/8 – 24 | 1/8-27 1/8-27 | 9/16 9/16 | 1.12 1.13 | 6,000 6,000 | ||||
2405-04-02 2405-04-04 | 1/4 1/4 | 7/16 – 20 7/16 – 20 | 1/8-27 1/4-18 | 9/16 3/4 | 1.19 1.39 | 6,000 6,000 | ||||
2405-04-06 2405-05-02 | 1/4 5/16 | 7/16 – 20 1/2-20 | 3/8-18 1/8-27 | 7/8 9/16 | 1.45 1.17 | 6,000 6,000 | ||||
2405-05-04 2405-06-02 | 5/16 3/8 | 1/2-20 9/16 - 18 | 1/4-18 1/8-27 | 3/4 5/8 | 1.40 1.19 | 6,000 6,000 | ||||
2405-06-04 2405-06-06 | 3/8 3/8 | 9/16 - 18 9/16 - 18 | 1/4-18 3/8-18 | 3/4 7/8 | 1.40 1.46 | 6,000 6,000 | ||||
2405-06-08 2405-08-04 | 3/8 1/2 | 9/16 - 18 3/4-16 | 1/2-14 1/4-18 | 1 1/8 13/16 | 1.70 1.55 | 5,000 6,000 | ||||
2405-08-06 2405-08-08 | 1/2 1/2 | 3/4-16 3/4-16 | 3/8-18 1/2-14 | 7/8 1 1/8 | 1.56 1.79 | 6,000 5,000 | ||||
2405-08-12 2405-10-06 | 1/2 5/8 | 3/4-16 7/8-14 | 3/4-14 3/8-18 | 1 3/8 15/16 | 1.85 1.67 | 4,000 5,000 | ||||
2405-10-08 2405-10-12 | 5/8 5/8 | 7/8-14 7/8-14 | 1/2-14 3/4-14 | 1 1/8 1 3/8 | 1.89 1.95 | 5,000 4,000 | ||||
2405-12-08 2405-12-12 | 3/4 3/4 | 1 1/16 – 12 1 1/16 – 12 | 1/2-14 3/4-14 | 1 1/8 1 3/8 | 2.05 2.06 | 5,000 4,000 | ||||
2405-12-16 2405-14-12 | 3/4 7/8 | 1 1/16 – 12 1 3/16 – 12 | 1 – 11 1/2 3/4-14 | 1 5/8 1 3/8 | 2.33 2.06 | 3,000 4,000 | ||||
2405-16-12 2405-16-16 | 1" 1" | 1 5/16 - 12 1 5/16 - 12 | 3/4-14 1 – 11 1/2 | 1 3/8 1 5/8 | 2.13 2.35 | 4,000 3,000 | ||||
2405-16-20 2405-20-16 | 1" 1 1/4 | 1 5/16 - 12 1 5/8 - 12 | 1 1/4 – 11 1/2 1 – 11 1/2 | 2” 1 11/16 | 2.43 2. 47 | 2,500 3,000 | ||||
2405-20-20 2405-20-24 | 1 1/4 1 1/4 | 1 5/8 - 12 1 5/8 - 12 | 1 1/4 – 11 1/2 1 1/2 – 11 1/2 | 2” 2 3/8 | 2. 49 2.51 | 2,500 2,000 | ||||
2405-24-20 2405-24-24 | 1 1/2 1 1/2 | 1 7/8 - 12 1 7/8 - 12 | 1 1/4 – 11 1/2 1 1/2 – 11 1/2 | 2 3/8 2 3/8 | 2.59 2.62 | 2,500 2,000 | ||||
2405-32-24 2405-32-32 | 2” 2” | 2 1/2 – 12 2 1/2 – 12 | 1 1/2 – 11 1/2 2 – 11 1/2 | 2 7/8 2 7/8 | 2.95 2.97 | 2,000 1,500 |
Sgrìobh do theachdaireachd an seo agus cuir thugainn e