2601-Tee Meur NPTF JIC X MALE
Pàirt Àir. | Tube OD | 1-2 JIC fireann | 3 NPTF fireann | M Fad | M1 Fad | Y Flataichean | Brùthadh Obrachaidh | ||||||||||
2601-03-03-02-4 2601-04-04-02-4 | 3/16 1/4 | 3/8 – 24 7/16 – 20 | 1/8-27 1/8-27 | 0.83 0.89 | 0.72 0.78 | 7/16 7/16 | 6,000 6,000 | ||||||||||
2601-04-04-04-4 2601-04-04-06-4 | 1/4 1/4 | 7/16 – 20 7/16 – 20 | 1/4-18 3/8-18 | 1.05 1.12 | 1.09 1.22 | 9/16 3/4 | 6,000 6,000 | ||||||||||
2601-05-05-02-4 2601-05-05-04-4 | 5/16 5/16 | 1/2-20 1/2-20 | 1/8-27 1/4-18 | 0.95 1.05 | 0.78 1.09 | 9/16 9/16 | 6,000 6,000 | ||||||||||
2601-06-06-04-4 2601-06-06-06-4 | 3/8 3/8 | 9/16 - 18 9/16 - 18 | 1/4-18 3/8-18 | 1.06 1.14 | 1.09 1.22 | 9/16 3/4 | 6,000 6,000 | ||||||||||
2601-06-06-08-4 2601-08-08-06-4 | 3/8 1/2 | 9/16 - 18 3/4-16 | 1/2-14 3/8-18 | 1.22 1.25 | 1.47 1.22 | 7/8 3/4 | 6,000 6,000 | ||||||||||
2601-08-08-08-4 2601-10-10-08-4 | 1/2 5/8 | 3/4-16 7/8-14 | 1/2-14 1/2-14 | 1.33 1.45 | 1.47 1.47 | 7/8 7/8 | 6,000 5,000 | ||||||||||
2601-12-12-08-4 2601-12-12-12-4 | 3/4 3/4 | 1 1/16 – 12 1 1/16 – 12 | 1/2-14 3/4-14 | 1.66 1.66 | 1.59 1.59 | 1 1/16 1 1/16 | 5,000 4,000 | ||||||||||
2601-14-14-12-4 2601-16-16-16-4 | 7/8 1" | 1 3/16 – 12 1 5/16 - 12 | 3/4-14 1 – 11 1/2 | 1.81 1.81 | 1.72 1.97 | 1 5/16 1 5/16 | 4,000 3,000 | ||||||||||
2601-20-20-20-4 2601-32-32-32-4 | 1 1/4 2” | 1 5/8 - 12 2 1/2 – 12 | 1 1/4 – 11 1/2 2 – 11 1/2 | 2.06 3.06 | 2.38 3.00 | 1 5/8 2 1/2 | 2,500 2,000 |
Sgrìobh do theachdaireachd an seo agus cuir thugainn e